This is a list various isps and what blocks list they use, connection limits, are they part of Validity (Return-Path) and other information that might be helpful
You will also find various links to different back loop services. Note most them now go to Validity and might be expensive. We would only recommend if you have a lot of mail volume to those isps if you were to signup for a paid service.
ISP | Postmaster Site | FBL signup | Whitelist Signup | Sender Support | Connection Limits | Sending Limits | Certification services | Blocklists |
---|---|---|---|---|---|---|---|---|
AOL | Postmaster Website | FBL signup pages | Whitelist Signup | AOL support pagesAOL Postmaster Blog | limit is published on the AOL FAQ page | 500 emails per connection 100 recipients per message | Goodmail | |
AT&T | postmaster pages | does not offer | does not offer | blocking page | no published limits | no published limits | Return Path Certified | Spamhaus Symantec |
Bellsouth | postmaster pages | does not offer | does not offer | blocking page | no published limits | no published limits | Return Path Certified | |
Charter | postmaster pages | does not offer | does not offer | no published limits | no published limits | Return Path Certified | no confirmed | |
Comcast | postmaster pages | Comcast FBL signup page | does not offer | blocklist removal form | 25 connections per IP address | 1000 recipients per message | Return Path Certified | Spamhaus ZEN Cloudmark CSI Return Path Reputation Network Blacklist |
Cox | postmaster pages | Cox FBL signup page | does not offer | blocklist removal form | 5 connections per IP address | 100 messages per connection | Return Path Certified | Spamhaus ZEN Invaluement IvmSIP DNSBL Invaluement ivmURI Return Path Reputation Network Blacklist SURBL URIBL |
Earthlink | does not provide | Send email to fblrequest@abuse.earthlink.net | does not provide | send mail to blockedbyearthlink@abuse.earthlink.net with the blocked IP in the subject line | does not publish | does not publish | no known certification services | |
Excite | postmaster website | does provide | does not provide | does not provide | 10 per IP | Return Path Certified | use some | |
Gmail | bulk senders guidelines | does not provide | does not offer | troubleshooting | does not publish | not using any | ||
Hotmail | Postmaster Website | JMRPP signup pages | does not provide a whitelist | Hotmail support pages | based on the reputation | based on the reputation | Return Path Certified | |
Integra | does not offer | does not offer | does not offer | no published limits | 100 emails per address | |||
Mail.ru | postmaster.mail.ru | FBL signup | ||||||
Rackspace | https://emailsrvr.com/ | Rackspace FBL signup page | does not offer | postmaster@emailsrvr.com | very little information available | very little information available | Return Path Certified | has not published |
RoadRunner | postmaster site | FBL page | no whitelist provided | do not provide | do not publish | do not publish | Return Path Certified | Cloudmark CSI Spamhaus ZEN Trend-Micro RBL Plus Return Path Reputation Network Blacklist |
Terra.com.br | FBL Signup | |||||||
Tucows | does not provide | Tucows FBL signup page | does not offer | does not provide | very little information available | very little information available | Return Path Certified | has not published |
USA.net | postmaster website | does provide | does not provide | IP lookup form | does not publish | does not publish | Return Path Certified | Cloudmark |
Verizon | some help | does not provide | whitelist | does not provide | Goodmail Return Path Certified | not known to use | ||
Yahoo | Postmaster Pages | Complaint Feedback Loop | Yahoo! Mail Bulk Sender Form | detailed delivery advice support request form | limit is not published | 20 emails per connection reputation based rate limiting | Return Path Certified | Spamhaus XBL Spamhaus PBL |
Data and information provided by http://wiki.wordtothewise.com/ISP_Summary_Information
Type
Category
- Log in to post comments